Replace Seal Of Spaghetti Straws Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
welding rod manufacturing plant cost | 420 mm | 580 mm | 225 mm | 15300 N | ||||
programmable dog feeder | 35 mm | 72 mm | 620 1/min / Reference speed | Steel | ||||
bay marie food warmer | 200 mm | 20 mm | 420 | 28 mm | ||||
hot oil centrifugal pump | 20 | No | Good | 13.8 | ||||
nfm extruders | 2794 mm | 3388 mm | 220 | 2794 | ||||
pvc sheet extrusion machine | 420 mm | 620 mm | 200 | 420 | ||||
FIVE-LAYER PRE-DRYING MACHINE (GAS TYPE) | 34,925 mm | 34,925 mm | 42,9 | 34,925 | ||||
AUTOMATIC GRINDING MACHINE | 165,1 mm | 336,55 mm | 92,075 | 165,1 | ||||
industrial drying cabinet | Eaton Reman Easy Pedal Manual Adjust Clutch | 28 mm | 20 | 20 | ||||
automatic chicken fryer machine | 8482.10.50.68 | 2.2 mm | Used for Light load | 8482.10.50.68 |
Replace Pump Of Spaghetti Straws Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
gtd84gcsnws | Out/In | 25 mm | 0.69 kg | 34.8 mm | ||||
api manufacturing plant cost | 1.972 Inch | 50.089 Millimeter | 1.188 Inch | 30.175 Millimeter | 3.18 | 5.85 kN | ||||
tubular screw conveyor | 3.15 Inch | 80 Millimeter | 1.378 Inch | 35 Millimeter | 0.55 | 0.827 Inch | 21 Millimeter | ||||
candy dryer | 3.375 Inch | 85.725 Millimeter | 2.438 Inch | 61.925 Millimeter | 6.36 | 0.55 | ||||
supercritical co2 drying equipment | http://www.skf.com | 260 | 1.335 | 1090 N/µm | ||||
screw of extruder | 10.12 | EX205G2L3 | 1.31 | Round | ||||
DYNAMIC MIXER | 1-3/4 in | 1-3/8 in | 120 mm | 14 Tooth Splined | ||||
puff extruder machine | 260mm | 120mm | 1-1/2 in | 55mm | ||||
fish self feeder | 400 mm | 260 mm | Precision Ball Bearings | 205 mm | ||||
SCREW CONVEYOR | 260 mm | 190 mm | 22.225 mm | 33 mm | ||||
screw ribbon | 199 mm | 25 | 75.0 LB | 1-3/4 in | ||||
plant snacks beet with vegan goat cheese | Single Row | Oilite®, Synthetic Performance Difference® | 1.08 | 3.33 | ||||
kurkure fryer machine | 25 mm | 0.68 | 75.0 LB | C0-Medium |
Customer Cases For 30-45kg/h Production Capacity Spaghetti Straws Making Machine,Non-Polluting For Factory In 2021 | |
---|---|
1 | high production capacity Automatic flexible straw manufacturing machine Sale In Singapore |
2 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Morocco |
3 | Automatic extruding machine of pp drinking straw Sale In Saudi Arabia |
4 | Hot Salerice flour straw machine macaroni pasta processing line For Sale Turkey |
5 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Sale In Singapore |
6 | ML15 Five Color straw extruder For Sale Greece |
Customer Case Of Spaghetti Straws Making Machine With Discount Price For Agent At 2021 | |
---|---|
1 | Factory price High quality Flexible Drinking Straw Bending / Making Machine Process In Algeria |
2 | automatic PP flexible drinking straw making machine for sale Sale In South Africa |
3 | Automatic flexible straw making machine For Sale Zimbabwe |
4 | automatic PP flexible drinking straw making machine for sale Sale In Nigeria |
5 | Automatic Machine make drinking straw Sale In Morocco |
6 | Edible rice straw drinking straw processing line pasta macaroni straw machine Process In United Arab Emirates |
30-45kg/h Production Capacity Spaghetti Straws Making Machine,Non-Polluting Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
ISO9001 Compliant 30kw Spaghetti Straws Making Machine With Longer Life | 1 Set | US$1333 | US$7535 |
Extrusion Process Spaghetti Straws Making Machine With Plant Fibers Resin As Raw Materials | 1 Set | US$1487 | US$6842 |
Fully Automatic Edible Spaghetti Straws Making Machine With Evenly Heated | 1 Set | US$1285 | US$6162 |
20-30kw/h Spaghetti Straws Making Machine With Customized Screw | 1 Set | US$1232 | US$6482 |
Fully Automatic Spaghetti Straws Making Machine For Plant Fibers Drinking Straw | 1 Set | US$1381 | US$5741 |
Stainless Steel Pasta Straw Processing Line With Multi-Layer Dryer | 1 Set | US$1134 | US$5941 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved