Replace Seal Of Kurkure Extruder Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
dogness smart cam feeder | 25 | 28 | Cast Iron | 8300 kN | ||||
kitchen aid atta | 17 mm | 35 mm | 6 kN | 0.0 | ||||
gas dryers for sale near me | 0.093 | Right Hand (CW) | 17 mm | 0.0 | ||||
dv45k6500gw | 200 | 33 mm | Microglass supported both sides | 0.0 | ||||
coating | 2.1875 in | 17 mm | 400 mm | 2.00" - 10 | ||||
lg gas dryers on sale | 400 mm | 650 mm | 200 mm | 7.50 | ||||
sweet potato dicer machine | 101,6 mm | Cast Iron | 44,45 mm | 2 gal/min | ||||
hot oil transfer pump | Buna-N | 101,6 | 3/16 in | 25000 r/min | ||||
mini powder filling machine | MDR-Z-00095-PF10-V | 2,3 | Molded plastic with self lubricating resins. | 400 mm | ||||
best electric noodle maker | 6003 | 1.378 Inch | 35 Millimeter | 400 | 0.3 | ||||
ford plant near me | 18.0 LB | 109700-74MO | 2.66 in | http://www.koyousa.com |
Replace Pump Of Kurkure Extruder Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
best meat slicers | 35 mm | 100 mm | Viton O-Ring | 1,05 Kg | ||||
industrial vegetable dryer machine | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | Silicone | 10.442 | ||||
best washer and gas dryer 2021 | 0.984 Inch | 24.994 Millimeter | 0 Inch | 0 Millimeter | HC0171FC516H | 0.08 | ||||
electric automatic noodle press machine | 70 kN | Epoxy | Flanged | No Pilot | ||||
used extrusion line | 76 kN | Out/In | No | 1.84 | ||||
funnel cake fryer | 3.69 Inch | 93.726 Millimeter | J7 | 1,05 Kg | J7 | ||||
leistritz screw elements | 70 | Spherical Roller Bearing | No | Cone | ||||
maggi maker machine | 3.5 Inch | 88.9 Millimeter | Available | No | 4 | ||||
plastic extruder | 95 mm | Clear Anodize | Bearing Steel | 4 Bolt Square Flange Block | ||||
automatic fryer machine price | 300 mm | 380 mm | 3.5 Inch | 88.9 Millimeter | V Lock | ||||
philips pasta maker rice noodles | 35 | Bearing Steel | 3/4 Inch | Tapered hole adapter type | ||||
bakery atta mixer | Standard | HP67HL10-60WB | 22219 | PBT Thermoplastic | ||||
gas tumble dryer | 3000 | 6 | Expansion | 1,5 mm |
Customer Cases For Fully Automatic Kurkure Extruder Machine For Extruded Snack For Factory In 2021 | |
---|---|
1 | Waste Plastic Recycling Machine/Extruders for Plastic Sale In Argentina |
2 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Sale In Greece |
3 | extruder machine Sale In Turkey |
4 | Manufacturers Selling HRJSJ-120 Single Screw Extruder Machine Process In Sri Lanka |
5 | extruder machine steel For Sale Indonesia |
6 | extruder machine steel Sale In Greece |
Customer Case Of Kurkure Extruder Machine With Discount Price For Agent At 2021 | |
---|---|
1 | Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery Sale In Singapore |
2 | plastic extruder machine Sale In Indonesia |
3 | extruder machine steel For Sale Turkey |
4 | Waste Plastic Recycling Machine/Extruders for Plastic Process In Morocco |
5 | Maize/corn flavor low cost high consumption kurkure snacks extruding machine Sale In Turkey |
6 | B.JG-II Two Layer Plastic Tube Extruder Machine Sale In Egypt |
Fully Automatic Kurkure Extruder Machine For Extruded Snack Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
100kg/h Automatic Kurkure Extruder Machine With Plc Control System | 1 Set | US$1274 | US$7182 |
Self-Cleaning Kurkure Extruder Machine, Iso Certificate | 1 Set | US$1960 | US$7781 |
High Automation Kurkure Production Line For Crispy Cheese Snacks | 1 Set | US$1967 | US$7398 |
Professional Kurkure Making Machine, Niknaks Processing Line | 1 Set | US$1065 | US$6097 |
High Efficiency Automatic Kurkure Making Machine For Corn Curls | 1 Set | US$1295 | US$7434 |
Multifunction 70-100kw Kurkure Extruder Machine For Corn Raw Materials | 1 Set | US$1402 | US$7149 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved