Replace Seal Of Spaghetti Straws Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
Rolling Flavoring Machine | 440 mm | 240 mm | 48,761 Kg | 3.188 Inch | 80.975 Millimeter | ||||
roller compactor granulator | 120,65 mm | 76,2 mm | 3,1 Kg | 6 ° | ||||
ramen boiling machine | 3.188 Inch | 80.975 Millimeter | 2.688 Inch | 68.275 Millimeter | - | N/A | ||||
cheap washer dryer | 76,2 mm | C3-Loose | - | N/A | ||||
benchtop twin screw extruder | 4.724 Inch | 120 Millimeter | 2.559 Inch | 65 Millimeter | 1.75 | N/A | ||||
bread bakery equipment | 6.303 Inch | 160.096 Millimeter | 0 Inch | 0 Millimeter | 0.91 | N/A | ||||
sugar mill machine | 8482.10.50.28 | Click here | 15.3 | N/A | ||||
machine to make courgette spaghetti | 3.858 | 2.4375 in | #2 Lithium | 120,65 mm | ||||
batch fluid bed dryer | 3.9380 in | 1700 ft lb | 1.52 lbs | 0.91 | ||||
screw conveyor stainless steel | 190mm | 90mm | Good | 440 | ||||
tablet coating materials | Reman Solo | ABEC 1 | ISO P0 | #2 Lithium | Standard Duty | ||||
potato chips processing machine | 3,1 Kg | 200° °F | 2-11/16" Nominal Bore; 3-3/16" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 2-11/16" Bore | 1700 ft lb | ||||
flour guard for kitchenaid | 2-11/16" Nominal Bore; 3-3/16" Nominal Outside Diameter; 5" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 2-11/16" Bore | In/Out | Setscrew Lock - Narrow Inner Race | Flange Cartridge Bearing |
Replace Pump Of Spaghetti Straws Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
rice noodles in philips pasta maker | 40 | 0,03 Kg | 45 | Inch | ||||
compounding twin screw extruder | 140 mm | 21.1 Kg | 225 mm | 0.25 | ||||
automatic feeder for fish farm | 20 mm | 17800 | 47 mm | 0.55 | ||||
dogness programmable pet feeder | Straight | - | 8482.40.00.00 | N/A | ||||
snack food plant | 25 | 28 | 2.5 | N/A | ||||
puffed corn snacks making machine | 2 mm | - | Separable Inner Ring | N/A | ||||
werner & pfleiderer extruder | 108 mm | 0.25 | 35 | N/A | ||||
stainless steel screw conveyor manufacturers | Epoxy | - | > C5 | N/A | ||||
frozen yogurt machine for sale | 2.4375 in | Full Complement | Corrosion Resistant | Stainless Steel Tread | Threaded End Lubrication | 6.8750 to 8.6250 in | 2 mm | ||||
nfm extruders | 40 | Separable Inner Ring | Small Preload | Oil Supply Type | ||||
pasta maker ramen noodles | 85 mm | 0 kN | 180 mm | 44691 lb | ||||
fan cooler | 0.0 | NTN | METRIC | 31171510 | ||||
smart pet feeder with camera | 17800 | 25.6 kN | EJ | 21.1 Kg | ||||
potato wafer machine | None | 70300 N | 3.87 | METRIC |
Customer Cases For High Automation 380v/50hz Spaghetti Straws Extruder For Straws For Factory In 2021 | |
---|---|
1 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine For Sale Brazil |
2 | PP Pipe Extruding Machine Making Pla Drinking Straw Extrusion Machine For Sale Saudi Arabia |
3 | TURUI Degradable straw extruder Sale In United Arab Emirates |
4 | Jwell- Precise Perfusion Pipe Extrusion Line Sale In Saudi Arabia |
5 | Jwell- Precise Perfusion Pipe Extrusion Line For Sale Argentina |
6 | New Technology 20-63mm HDPE pipe production line extruder Sale In Malaysia |
7 | New Technology 20-63mm HDPE pipe production line extruder Sale In Greece |
8 | PP Plastic Drinking Straw Extruding Machine Process In India |
Customer Case Of Spaghetti Straws Extruder With Discount Price For Agent At 2021 | |
---|---|
1 | High speed Nanjing Saiyi flexible drinking straw making machine For Sale Turkey |
2 | single color drinking straw making extruder machine plastic pipe lollipop stick making machine Sale In Turkey |
3 | Pasta Macaroni Making Machine Production Line Sale In Nigeria |
4 | Pasta Macaroni Making Machine Production Line Process In Sri Lanka |
5 | Best Price of PLA Straw Making Machine Extruder Process In Egypt |
6 | PP straw extruder for plastic mate Process In Egypt |
High Automation 380v/50hz Spaghetti Straws Extruder For Straws Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Efficiency Automatic Spaghetti Straws Extruder With Low Energy | 1 Set | US$1709 | US$5162 |
Adjustable 180kg/h Production Capacity Pasta Straw Tube Processing Line | 1 Set | US$1769 | US$5774 |
High Productivity Spaghetti Straws Extruder With Wheat Flour Raw Materials | 1 Set | US$1141 | US$6019 |
Safety In Use Noiseless Running Spaghetti Straws Extruder | 1 Set | US$1366 | US$5038 |
Energy Saving Spaghetti Straws Extruder With Long Lifetime | 1 Set | US$1612 | US$5572 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved