Replace Seal Of Spaghetti Straws Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
orange juice machine commercial | 120 mm | 200 mm | 80 mm | 4.5 | ||||
500L chocolate conch | 85 mm | 130 mm | 60 mm | 2,75 Kg | ||||
udon philips pasta maker | 55 mm | 100 mm | 33,3 mm | 0,925 Kg | ||||
coating material | 60.32 mm | Steel | 65.1 mm | 4.27 kg | ||||
dual automatic cat feeder | 25 mm | Ball Bearing | 34.8 mm | 0.7 kg | ||||
cheap plastic extruder | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.625 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.163 | ||||
chow mein dryer machine price | 0.984 Inch | 25 Millimeter | 2.677 Inch | 68 Millimeter | 445 kN | 0.298 | ||||
webster restaurant supply | Adapter Mount | 0.163 | 32 mm | - | ||||
mee maker machine | 55 | 85 mm | 80,000 mm | 11000 rpm | ||||
why are tablets coated | 200 mm | 310 mm | 109 mm | 30.9 mm | ||||
no noise fans | 160,000 mm | 240,000 mm | 80,000 mm | 16.8 Nm | ||||
automatic turtle feeder | 25MM Bore; 68MM Outside Diameter; 18MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; Special Internal Clearance; Steel Cage | 0 Inch | 0 Millimeter | 160,000 | FL205N- | ||||
samsung gas dryer | 32.55 mm | 3.78 | 63/28CNX5/25V1 | 26700 N |
Replace Pump Of Spaghetti Straws Extruder Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 60 | 66 | 36 mm | 50,4 kN | ||||
amazon tumble dryers | 25 mm | 52 mm | 0,88 | - | ||||
flour mixing machine 5 kg | 33 | 45,0 | Ceramic | 25,1 kN | ||||
automatic garri frying machine | 50,8 mm | 111,125 mm | 26,909 mm | 20,638 mm | ||||
steam refresh dryer | 23.81 mm | 52 mm | 21.4 mm | 15 mm | ||||
used spray dryer plant for sale | 34.92 mm | 30,162 | 42.9 mm | 25.7 kN | ||||
cooking chips machine | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.902 Millimeter | 5.75 Inch | 146.05 Millimeter | 50,8 mm | ||||
high temperature screw conveyor | 0.984 Inch | 25 Millimeter | 1.26 Inch | 32 Millimeter | 1.496 Inch | 38 Millimeter | http://www.consbrgs.com | ||||
top washer and dryer 2021 | 22,2 mm | 50,8 mm | 14,3 mm | 60 | ||||
zoodle machine | 1 Inch | 25MM Bore; 32MM Outside Diameter; 38MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Double Row of Rollers; No Separable; C | 33 mm | 1 Rib Outer Ring | Drawn Cup Bearing | Oil Hole |
Customer Cases For High Productivity Spaghetti Straws Extruder With Wheat Flour Raw Materials For Factory In 2021 | |
---|---|
1 | Best Price of PLA Straw Making Machine Extruder Sale In Greece |
2 | Pe Pipe Extrusion Line Hdpe Spiral Pipe Extrusion Line Extruder Process In Ethiopia |
3 | professional production line drinking straw extruding machine For Sale Argentina |
4 | Jwell PLA fill straw corn starch powder pelletizing extruder For Sale Morocco |
5 | plastic vacuum cleaner eva spiral soft hose pipe extruder extruding machine Process In Argentina |
6 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine For Sale Egypt |
7 | ML13A THREE-COLOR CO-EXTRUDE DRINKING STRAW EXTRUDER For Sale Nigeria |
Customer Case Of Spaghetti Straws Extruder With Discount Price For Agent At 2021 | |
---|---|
1 | drinking straw making extrusion machine drinking straw extruder For Sale Sri Lanka |
2 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine For Sale Singapore |
3 | drinking straw making extrusion machine drinking straw extruder Sale In Indonesia |
4 | NANJING SAIYI SC97 automatic artistic straw manufacturing machine For Sale Morocco |
5 | NANJING SAIYI TECHNOLOGY SJ50 series automatic drinking straw making machine For Sale United Arab Emirates |
6 | drinking straw making extrusion machine drinking straw extruder Process In Zimbabwe |
High Productivity Spaghetti Straws Extruder With Wheat Flour Raw Materials Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Adjustable 180kg/h Production Capacity Pasta Straw Tube Processing Line | 1 Set | US$1054 | US$5468 |
High Automation 380v/50hz Spaghetti Straws Extruder For Straws | 1 Set | US$1097 | US$5288 |
Energy Saving Spaghetti Straws Extruder With Long Lifetime | 1 Set | US$1916 | US$5512 |
High Efficiency Automatic Spaghetti Straws Extruder With Low Energy | 1 Set | US$1780 | US$6610 |
Safety In Use Noiseless Running Spaghetti Straws Extruder | 1 Set | US$1486 | US$7195 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved