Place of Origin:Shandong, China | Condition:New |
Warranty:12 months & free lifetime maintenance | Dimension(L*W*H):1600*1350*1550mm |
Power:3Kw/23Kw | After-sales Service Provided:Video technical support |
Weight:740kg | Voltage:220V/380V or as customized |
Application fields:Snack food factory, Vegetable processing plant, Bakery, Commercial catering, Seasoning plant | Output product name:directly flavor coated mushroom/butterly popcorns |
Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop | Key Selling Points:popping & coating 2 in 1 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Russia, Spain, Thailand, Japan, Malaysia, Australia, South Korea, UAE, Ukraine |
Showroom Location:Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Russia, Spain, Thailand, UAE, South Africa, Ukraine, Japan, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:5 years | Core Components:PLC, Motor, Gearbox |
Name:automatic industrial caramel flavored gas electric popcorn machine | Capacity:55~130Kg/h |
Pot:100L; SUS304 | Steel grade:All stainlessl 304 |
Automation:Fully automatic | Heating source:Gas/Electric induction |
Mixing method:Planetary mixing to avoid burnt and fully coated | Gear motor reducer:Silent mode, no need maintenance |
Application:Any flavored mushroom/butterfly popcorns | Specialty:Direct flavor coating, no need other coating machine |
Certification:BV, CE,ISO |
Replace Seal Of Snacks Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
butyl extruder machine | 35 mm | 187 mm | 39 mm | 1.87 | ||||
commercial meat mincer machine | 65 mm | 65,1 mm | Beta 2.5{c} >= 1000 (ISO 16889 & DFE) | 5,2 Kg | ||||
extruder machine for sale | 70 mm | 35 mm | 150 mm | 5400 rpm | ||||
RIBBON MIXER | 49.21 mm | 51.6 mm | 30 mm | 2.12 kg | ||||
hot extruder | 1.969 Inch | 50 Millimeter | 2.756 Inch | 70 Millimeter | 2.32 Inch | 58.928 Millimeter | 7.264 | ||||
pvc sheet extruder machine | 1.375 Inch | 34.925 Millimeter | 0.969 Inch | 24.613 Millimeter | 0 Inch | 0 Millimeter | 0.32 | ||||
diy gravity dog feeder | 5.118 Inch | 130 Millimeter | 2.598 Inch | 66 Millimeter | 7.874 Inch | 200 Millimeter | 0.455 | ||||
samsung steam moisture sensor dryer not drying | 40 mm | Viton O-Ring | 40 | 25,4 mm | ||||
lowes whirlpool gas dryer | 3.74 | 35 | Duplex-Universal | TAPH11K050SET | ||||
welding electrode drying oven | http://www.qmbearings.com | M16 | 8482.10.50.28 | 100 mm | ||||
ram extruders | 5400 rpm | 24 mm | Teflon Labyrinth | 41.6 mm | ||||
morus dryer | 23.2 kN | 2.52 | 70 mm | 57.2 | ||||
kws conveyor | 8990H02V39 | http://www.qmbearings.com | 2 EA | 1.378 Inch | 35 Millimeter |
Replace Pump Of Snacks Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
LYD-1 LABORATORY BELT DRYER | 33,338 mm | 2.469 in | 18,923 mm | 24.6 mm | ||||
cheap gas dryers for sale | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | ||||
kenmore dryer | 35 mm | 72 mm | 17 mm | 0.0 | ||||
extruder blow moulding machine | 0 Inch | 0 Millimeter | 5211C | 31171531 | 0.0 | ||||
setting up a manufacturing plant | 2.165 Inch | 55 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.126 Inch | 79.4 Millimeter | 0.0 | ||||
fruit drying equipment | 15 mm | 67 mm | Cast Iron | 0.0 | ||||
best commercial shaved ice machine | TRBSR_ID_A | 2.469 in | 20.00 mm | 0.0 | ||||
pharmaceutical manufacturing plant | 480.000 mm | 790.000 mm | 31171531 | 0.208 | ||||
emeril lagasse pasta & beyond pasta and noodle maker | 100 mm | 1.9375 in | 105 mm | Single Row | Angular Contact | High Precision | ||||
flexicon flexible screw conveyor | 17,462 mm | 39,878 mm | 14,605 mm | YMB | ||||
compact pasta and noodle maker | 18 mm | 32 mm | 19 mm | LM11749/LM11710 | ||||
pea based snacks | 33.957 | 70 | 1.3 | 248.000 mm |
Customer Cases For Intellectualization High Yield Snacks Making Machine,Easy To Operate For Factory In 2021 | |
---|---|
1 | Hot Sale sesame candy bar making machine rice snacks making machine rice snacks food machine Sale In Algeria |
2 | Anko Bakery Snack Automatic Biscotti Making Machine Sale In Nigeria |
3 | KH 600 popular small snack food machine/cookie making machine Process In India |
4 | Anko Bakery Snack Automatic Biscotti Making Machine For Sale Malaysia |
5 | High quality puffed rice making machine corn snacks machinery line Process In Singapore |
6 | Corn Puffed Extrude Making Machine/Puffed Food Corn Snacks Making Machine For Sale Singapore |
Customer Case Of Snacks Making Machine With Discount Price For Agent At 2021 | |
---|---|
1 | 2018 Automatic Puffed Food/Snack Food Production Line Multifunction Puffed Snacks Making Machine For Sale Sri Lanka |
2 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine For Sale Mexico |
3 | Cheetos niknak snack food making machine Process In Mexico |
4 | Leenova Snack machine For Sale Mexico |
5 | Stainless Steel Snack Food Making Machine and Waffle Maker Machine for Sale Process In Ethiopia |
6 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Process In Greece |
7 | 2020 Food grade Corn bar puff snack disposable food plus making machine with new packaging Sale In Zimbabwe |
8 | HTL-608 Automatic Snack Bar /Energy Bar Mold Making Machine With Factory Price Sale In India |
Intellectualization High Yield Snacks Making Machine,Easy To Operate Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Flour As Raw Material 50-60kw Snacks Making Machine For Biscuit | 1 Set | US$1200 | US$5989 |
Stainless Steel Potato Chips Making Machine With Fag Bearings,Energy Efficient | 1 Set | US$1076 | US$7088 |
SGS Compliant Snacks Making Machine With Output Of 100-150kg/h | 1 Set | US$1058 | US$7969 |
High Yield Snacks Making Machine With Siemens Motor | 1 Set | US$1273 | US$6557 |
120kw Snacks Making Machine With Automatic Water Cooling System | 1 Set | US$1932 | US$7494 |
PLC Control Snacks Making Machine With High Capacity | 1 Set | US$1232 | US$7197 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved