Condition:New | Dimension(L*W*H):adjustment |
Weight:2000 KG | Place of Origin:China |
Automatic Grade:Automatic | Voltage:220V/380V |
Machinery Capacity:500-5000KG/H | Key Machines:Fruit & Vegetable juicer machine, Fruit & Vegetable peeling machine, Pasteurizer, Emulsifier |
Product Type:Fruit | Name:fruit juice making machine small factory orange production line |
Cleaning capacity:500-5000KG/H | Power:7.5-15kw |
Feature:Wash clean, energy saving, stable and reliable equipment | Keywords:fruit and vegetable cleaning machine |
Type:fruit juice line | Model:ALT |
water consumption:0.1-0.5m3//H | gas consumption:50-200m3//H |
Material:SUS 304 |
Replace Seal Of Wafer Biscuit Production Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
wgd6620hw | 320 mm | 580 mm | 505,1 mm | 172 Kg | ||||
LYD-5G DRYING MACHINE(EXTENDED TYPE) | 35 mm | 62 mm | 52.25 mm | 23,5 mm | ||||
engine oil manufacturing plant cost | Heavy Duty | 62 | 7.144 mm | 0.5 | ||||
lg electric dryer | 7.087 Inch | 180 Millimeter | 11.024 Inch | 280 Millimeter | 7.3 mm | 18.438 | ||||
air mover fan | 558.8 | 736.6 | Yes | 6,5 mm | ||||
timed food dispenser | 10 mm | 62 | 15 mm | 2.4 cm3 | ||||
individual cat feeder | 45.6 mm | 505,1 mm | 7.144 mm | 30 mm | ||||
candy coating machine | 2.4 cm³ | High Grade / Precision Grade | 79 N/µm | 2 (1 Pair) | ||||
dvg45r6300w | 2.00" - 10 | 2.3 | 86 ~ 2900 | 119 N/µm | ||||
sugar coating | Normal | 13.4 | 0.0 | http://www.us.nsk.com |
Replace ABB Motor Of Wafer biscuit machine production line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine commercial | 34,925 | 4 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Triple Lip Contact; Non-expansion | 250 | 190 mm | ||||
thai fried ice cream machine | 420 mm | 560 mm | 106 mm | 73,6 Kg | ||||
corn puff snack extruder machine | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 2.75 Inch | 69.85 Millimeter | 8.63 | ||||
home depot washer dryer | 0.276 Inch | 7 Millimeter | 0.866 Inch | 22 Millimeter | 150 mm | 0.02 | ||||
ROUND DISK AGING MACHINE | 10 mm | Concentric Collar | 6700 | 0.528 | ||||
used extruders for sale | 150 mm | 320 mm | 65 mm | Without Snap Ring | ||||
factory of plant | 40 ~ 1000 | 420 mm | 0.045 | 1564 lb | ||||
vertical screw | 40 | 52 | 20 | 0.15 | ||||
DOUBLE AXIS CONDITIONER | 45.000 mm | 100.0000 mm | 39.70 mm | 18 | ||||
pharmaceutical manufacturing plant | 420 mm | 560 mm | 190 mm | Inch | ||||
food service supplies | 35 mm | 55 mm | 10 mm | 31171511 | ||||
270-L-105A | Eight-Bolt Plummer Block | 11.5 in | 106 mm | 19 | ||||
2SRS9WM[DDHH,SS,SSHH,UU]C1+[40-1000/1]LM | 16.496 in | Corrosion Resistant CS/AL | 1.50 mm | 55 | ||||
146608Y | 0.045 | 1.3750 | 6000 rpm | 0.0 |
Customer Have Factory Case Of Wafer Biscuit Production Line With High Quality For Manufacturer At 2021 | |
---|---|
1 | Cutting crackers machinery soft and hard biscuit production line Process In Argentina |
2 | good quality automatic wafer biscuit machine production line For Sale Singapore |
3 | Wafer Biscuit Production Line|Automatic Wafer Baking Machine Process In Singapore |
4 | 2021 Hot Sale production line wafer biscuit snack mini full automatic Wafer biscuit Sticks egg roll making Machine Sale In Mexico |
5 | good quality automatic wafer biscuit machine production line Process In United Arab Emirates |
6 | Industrial chocolate coated Wafer Machine wafer stick Production line Process In Egypt |
7 | C1849 Hot Automatic Wafer Biscuit Chocolate Coating Production Line/small chocolate enrobing machine For Sale Argentina |
8 | Chocolate coated Wafer Biscuit Machine Production line Process In India |
Customer Cases For Wafer Biscuit Production Line For Factory In 2021 | |
---|---|
1 | High Quality Wafers Biscuit Icecream Cone Maker Baking Line Machine Ice Cream Cone Making Machine Price Sale In Egypt |
2 | Automatic Wafer Biscuit Production Line/ Wafer Equipment Bakery Machine Sale In Sri Lanka |
3 | Full Automatic Wafer Biscuit Line For Sale Ethiopia |
4 | KH-800 automatic biscuit production line price Process In United Arab Emirates |
5 | Hollow Wafer Biscuit Production Line/Wafer Ball machinery For Sale Brazil |
6 | Hollow Wafer Biscuit Production Line/Wafer Ball machinery Sale In Russia |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved