Condition:New | Year:2022 |
Dimension(L*W*H):13M | Weight:1000 KG |
Place of Origin:Zhejiang, China | Automatic Grade:Automatic |
Voltage:380V/50HZ | Power:50~80KW |
Machinery Capacity:100~150kg/h | Key Machines:Electric Heating Tilting Glue Pot, Feeding Pump, Storage Tank |
Product Type:CANDY | Working temperature:20-25℃ |
Pouring speed:25-45n/min | Humidity:50% |
Compressed air:1.6m³/min; 0.6-0.8mpa | Output:100~150kg/h |
Power of forming line:50~80KW/380V/50HZ |
Replace Seal Of Snacks Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
10kg condenser tumble dryer | 30,163 mm | 62 mm | 0,35 Kg | 19,5 kN | ||||
crammer feeder extruder | 240 mm | 500 mm | 84,99 Kg | 850 kN | ||||
dome pizza oven | 26 mm | 58 mm | 14.3 mm | 0.138 Inch | 3.5 Millimeter | ||||
sushi equipment | 160 mm | 290 mm | 14 Kg | 552 kN | ||||
shelby tube extruder | 30 mm | 1.861 | 0.86 kg | 19.5 kN | ||||
ani mate automatic aquarium fish feeder | 1.378 Inch | 35 Millimeter | 30.163x62x36.5 | 1.6 | 30,163 mm | ||||
plastic extruder machine price | 1.5 Inch | 38.1 Millimeter | 4.188 Inch | 106.36 Millimeter | 1.861 | 240 mm | ||||
pawise automatic pet feeder | 069095-02 | 0,6 mm | 20.644 | 0.720 in | ||||
union extruder | 290 | 95 mm | - | 4.188 Inch | 106.36 Millimeter | ||||
ge spacemaker washer dryer | 0.236 Inch | 6 Millimeter | 0.512 Inch | 13 Millimeter | - | 100 °C | ||||
machine coating | 0.86 kg | 191.3 mm | 48,4 mm | 2.063 in | ||||
Biscuit Molds | Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands | 36,5 mm | 7.055 lb | 0.86 kg | ||||
screw extrusion machine | 700 RPM | 31171533 | 80 mm | 11,5mm | ||||
enlightened crunchy broad beans | Code 8 Connection | 52.39 mm | Cartridge Unit | 14.3 mm |
Replace Pump Of Snacks Making Machine Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
philips air fryer machine | 100 mm | 180 mm | 34 mm | 34 mm | ||||
cema screw conveyor standards | 215 | 260 mm | 415 kN | No | ||||
lab drying cabinet | 50 mm | 500 mm | 35,1 kN | 51,6 mm | ||||
sujata atta kneader | 60,325 mm | 136,525 mm | 2-1/2 in | 1500 rpm | ||||
vibration definition | 60 mm | 78 mm | 11,5 kN | 10 mm | ||||
ford plant buffalo ny | 240 mm | 500 mm | 1430 kN | 95 mm | ||||
HOT AIR CIRCULATION OVEN 7 LAYERS 10 METERS | 1.3750 in | 4.7188 in | 60 mm | 5.7188 in | ||||
jacketed screw conveyor | 1.3750 in | 60,325 mm | 97,09 Kg | 215 mm | ||||
drying device | 12 mm | 97,09 Kg | 136,525 mm | 22 mm | ||||
pet safe automatic feeder | 5.7188 in | 240 | 18 mm | 0,11 Kg | ||||
digital cat feeder | 85 | M06110 | 1.3750 in | 215x260x69 |
Customer Cases For Stainless Steel Potato Chips Making Machine With Fag Bearings,Energy Efficient For Factory In 2021 | |
---|---|
1 | HTL-608 Automatic Snack Bar /Energy Bar Mold Making Machine With Factory Price Sale In United Arab Emirates |
2 | Frying Corn Chips Bugle Snacks Making Machine For Sale Malaysia |
3 | Skywin cookies making machine Biscuit Snack Machine Automatic cookie depositor machine For Sale Nigeria |
4 | Jinan huinuo frying snack machine/bugle chips Doritos chips making machine production line For Sale Malaysia |
5 | KH 600 popular small snack food machine/cookie making machine Process In United Arab Emirates |
6 | wholesale price small business use mini puffed corn wheat snacks food extruder machines For Sale Malaysia |
Customer Case Of Snacks Making Machine With Discount Price For Agent At 2021 | |
---|---|
1 | wheat/rice/corn puffing machine Sale In Argentina |
2 | Frying Corn Chips Bugle Snacks Making Machine Sale In Argentina |
3 | 304 stainless steel cover Snack Machinery Nougat Caremel Bar Making Machine For Sale Ethiopia |
4 | Hot air steam flow maize popping machine | puffed cereals wheat puffing machine Sale In Indonesia |
5 | 304 stainless steel cover Snack Machinery Nougat Caremel Bar Making Machine For Sale Greece |
6 | wheat/rice/corn puffing machine For Sale Nigeria |
7 | Hot selling small business use puffed corn rice snacks food extruder machines corn puff snack making machine Sale In United Arab Emirates |
Stainless Steel Potato Chips Making Machine With Fag Bearings,Energy Efficient Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
SGS Compliant Snacks Making Machine With Output Of 100-150kg/h | 1 Set | US$1756 | US$5973 |
PLC Control Snacks Making Machine With High Capacity | 1 Set | US$1271 | US$5259 |
120kw Snacks Making Machine With Automatic Water Cooling System | 1 Set | US$1762 | US$6830 |
Rice Flour As Raw Material 50-60kw Snacks Making Machine For Biscuit | 1 Set | US$1103 | US$6566 |
High Yield Snacks Making Machine With Siemens Motor | 1 Set | US$1496 | US$6806 |
Intellectualization High Yield Snacks Making Machine,Easy To Operate | 1 Set | US$1773 | US$5205 |
Copyright © 2017 - 2023Shandong Loyal Industrial Co.,Ltd. All Rights Reserved